Haryana 12th Class Blueprint Previous Question Paper and Exam Pattern 2025 Of Haryana Board XII Discharged Through Haryana +2 Blueprint English Medium, Hindi Medium, So Forth will go. If you are Prepared to Take an Interest in the Test, Download the Haryana Board 12th Blueprint 2025 Through Online Mode.
Haryana 12th Blueprint 2025 Download Steps go to the Official Site, Go to the Latest Blueprint Segment, Now Click on This Connection, A New Website Page will get the Exam Blueprint Interface, Click This Connection Once More, Click on the Exam Pattern Area of Class 12th, Download the Marks wise Now and Start Getting Ready for the Test
HBSE 12th Exam Pattern 2025 Know Marking Scheme & Exam Duration
हरियाणा कक्षा 10 अंकन योजना 2025
विषय | अधिकतम अंक (थ्योरी + प्रैक्टिकल) | कुल मार्क |
हिन्दी | 80 | 100 |
अंग्रेज़ी | 80 | 100 |
गणित | 80 | 100 |
सामाजिक विज्ञान | 80 | 100 |
विज्ञान | 60 + 20 | 100 |
निम्न में से कोई भी:ए) तीसरी भाषा (संस्कृत / पंजाबी / उर्दू में से कोई भी) | 80 | 100 |
बी) होम साइंस | 60 + 20 | 100 |
ग) कृषि | 60 + 20 | 100 |
घ) पशुपालन | 60 + 20 | 100 |
ई) ड्राइंग | 60 + 20 | 100 |
च) संगीत | 60 + 20 | 100 |
जी) नृत्य | २० + ६० | 100 |
ज) शारीरिक और स्वास्थ्य शिक्षा | 60 + 20 | 100 |
I) कंप्यूटर साइंस | ४० + ४० | 100 |
J) निम्नलिखित में से कोई एक विषय:आईटीईएस, ऑटोमोबाइलसुरक्षा सुविधाएँ,खुदरा उद्योग व्यवसायसौंदर्य और कल्याणशारीरिक शिक्षा और खेलरोगी की देखभाल सहायताकृषि-धान की खेतीपर्यटन-आतिथ्य-सफरमीडिया-एनीमेशनबैंकिंग और वित्त सेवाएँबैंकिंग बीमापरिधान डिजाइनिंगविजन तकनीशियन | 30 + 50 | 100 |
Exam pattern for Arts stream
Subject | Total marks in practicals | Total marks in theory | CCE | Total marks |
---|---|---|---|---|
Hindi (core/elective) (Only for humanities group) (English special for foreign students in lieu of hindi core) | – | 80 | 20 | 100 |
English (core/elective) | – | 80 | 20 | 100 |
Co-curricular activities Sports and games Cultural/Literacy/Scientific activities/ NCC/Scouts & guides | grades | grades | grades | grades |
General awareness & life skills (Internal assessment grading on a five-point scale) | grades | grades | grades | grades |
Computer education | – | – | – | – |
Science (Any four of these subjects)
Subject | Total marks in practicals | Total marks in theory | CCE | Total marks |
---|---|---|---|---|
Hindi (core/elective)/Sanskrit/Urdu/ Punjabi) | – | 80 | 20 | 100 |
Mathematics | – | 80 | 20 | 100 |
Chemistry | 20 | 60 | 20 | 100 |
Physics | 20 | 60 | 20 | 100 |
Biology | 20 | 60 | 20 | 100 |
Agriculture | 20 | 60 | 20 | 100 |
Home science | 20 | 60 | 20 | 100 |
Biotechnology | 20 | 60 | 20 | 100 |
Geography | 20 | 60 | 20 | 100 |
Computer science | 40 | 40 | 20 | 100 |
Any one of the following subjects: (i) ITES (ii) Automobile (iii) Security services (iv) Retail industry business (v) Beauty and wellness (vi) Physical Education and Sports (vii) Patient care assistance | 50 | 30 | – |
Download HBSE 12th Model Paper 2025 [All Subjects]
- Accountancy
- Agriculture
- Biology
- Biotechnology
- Business studies
- Chemistry
- Computer Science
- Dance Kathak
- Economics
- English Core
- English Elective
- Entrepreneurship
- Fine Arts
- Hindi elective
- Home Science
- Mathematics
- Music Hindustani (Instrumental) Melodic
- Music Hindustani Percussion (Tabla)
- Music Hindustani Vocal
- OSS English
- OSS Hindi
- Philosophy
- Physics
- Psychology
- Sanskrit
- Sociology
- Geography
- Hindi Core
- History
- Military Science
- Panjabi
- Physical Education
- Political Science
- Public Administration
- Urdu
HBSE Sr.Secondary Model Paper 2025 All Group,
- Accountancy
- Agriculture
- Biology
- Biotechnology
- Bussines Study
- Chemistry
- Computer Science
- Dance
- Economics
- English Core
- English Elective
- Enterpreneurship
- Fine Art
- Geography
- Hindi Aadhar
- Hindi Elective
- History
- Home Science
- Mathematics
- Military Science
- Music Instrumental
- Music Tabla
- Music Vocal
- OSSE
- OSSH
- Philosophy
- Physical Education
- Physics
- Political Science
- Psychology
- Public Administration
- Punjabi
- Sanskrit
- Sociology
- Urdu