West Bengal Madhyamik 2025 Blueprint 2025 will be announced on 22nd May 2025. This is the latest information regarding Madhyamik Blueprint 2025 of West Bengal 2025. The 10th MQP were Download by West Bengal Board of Secondary Education. The 10th class exams were conducted in the month of march in 2025.
West Bengal Madhyamik Blueprint 2025 West Bengal Secondary Education 10th Blueprint 2025 will be available on official website www.wbresults.nic.in. Every year lakhs of students appear for WB Board exams. It is the time to release Madhyamik Blueprint 2025 West Bengal. Approximately 7 lakhs students were appeared for West Bengal Madhyamik exams in this year. You can get West Bengal board Secondary Education Blueprint 2025 with in seconds in our site.
The Board of Secondary Education was started in 1951. It works under WB Secondary Education Act of 1950. In 1964, Board of Secondary Education was renamed as WB Board of Secondary Education. It conducts 10th class and Higher Secondary examination. WB Board of Secondary Education evaluates and publishes the Scores of those two exams also. Many school and colleges in west Bengal are affiliated by WB Board of Secondary Education.
WB Board 10th Blueprint 2025 WB Board 10th MQP will be Download soon. This is the good news to the students, who are waiting for WB board secondary education MQP. We will update West Bengal Madhyamik 2025 Blueprint 2025 tomorrow. Here you can Download West Bengal 10th Blueprint 2025 at any time after declaration.
In order to get West Bengal Madhyamik Blueprint 2025, Students must have their Syllabus wise. Many sites provide West Bengal Madhyamik Blueprint 2025 We provide West Bengal Blueprint 2025 quickly among those all. There are several options to get West Bengal Madhyamik Blueprint 2025 We can get the Blueprint 2025 through online or mobile.
Here we update detailed information about every WBBSE 10th Blueprint 2025 and notifications. So, follow our site regularly.
Steps to get West Bengal Secondary Education 10th Blueprint 2025
- Log on www.wbresults.nic.in
- Go to Secondary Marking Scheme 2025.
- Enter your Syllabus wise Subjects wise.
- Submit it.
- Take print out for future use.
Download West Bengal 10th Blueprint 2025 www.wbresults.nic.in
WB Madhyamik Blueprint 2025
West Bengal Class 10th Question Pattern, Details 2025
Topic | MCQ | Very Short | Short & Explanatory | Essay Type | Total |
গল্প | ৩ | ৪ | ৩ | ৫ | ১৫ |
কবিতা | ৩ | ৪ | ৩ | ৫ | ১৫ |
প্রবন্ধ | ৩ | ৩ | ০ | ৫ | ১১ |
নাটক | ০ | ০ | ০ | ৪ | ৪ |
পূর্ণাঙ্গ সহায়ক গ্রন্থ | ০ | ০ | ০ | ৫+৫=১০ | ১০ |
ব্যাকরণ | ৮ | ৮ | ০ | ০ | ১৬ |
নির্মিতি | ০ | ০ | ০ | কাল্পনিক গল্প বাপ্রতিবেদন=৫,রচনা=১০, অনুবাদ=৪ | ১৯ |
Total | ১৭ | ১৯ | ৬ | ৪৮ | ৯০ |
Madhyamik English Question Pattern 2025 Mark Details
Topics | MCQ | Very Short | Short & Explanatory | Essay Type | Total |
Reading (Seen) | Prose: 1×5Poetry: 1×4 | Prose: 1×3 | Prose: 2×2Poetry: 2×2 | 0 | 20 |
Reading (Unseen) | 1×6 | 1×6 | 2×4 | 0 | 20 |
Grammar & Vocabulary | 1×3 | 1×9 | 2×4 | 0 | 20 |
Writing | 0 | 0 | 0 | 10×3 | 30 |
Madhyamik History Question Pattern 2025 Mark Details |
Topics | MCQ | Very Short | Short & Explanatory | Analytical | Essay Type |
Chapter-1 | 1×4 | 1×4 | 2×2 | 0 | 0 |
Chapter-2 | 1×4 | 1×4 | 2×4 | 4×4* | #incluid chap-3 |
Chapter-3 | 1×4 | 1×4 | 2×2 | *include chap-2 | 8×3# |
Chapter-4 | 1×4 | 1×4 | 2×4 | 4×4* | #incluid chap-3 |
Chapter-5 | 1×4 | 1×4 | 2×4 | *include chap-4 | #incluid chap-3 |
Total Questions | 20 | 20 | 16 | 8 | 3 |
Total Number of Questions to be answered | 1×20 | 1×20 | 2×11 | 4×6 | 8×1 |
Madhyamik Geography Question Pattern 2025 Mark Details |
Topics | MCQ | Very Short | Short & Explanatory | Analytical | Essay Type | Map |
Chapter-1 | 1×5 | 1×7 | 2×2 | 3×2 | 5×2 | 0 |
Chapter-5 | 1×9 | 1×19 | 2×4 | 3×2 | 5×2 | 1×10 |
Total Number of Questions to be answered | 1×14 | 1×26 | 2×6 | 3×4 | 5×4 | 1×10 |
Madhyamik Physical Science Question Pattern 2025 Mark Details
Topics | MCQ | Very Short | Short & Explanatory | Analytical | Total Mark |
Concerns about our Environment (Common Area) | 1×1 | 1×2 | 2×1 | 0 | 5 |
Behaviour of Gases (Common Area) | 1×1 | 1×2 | 2×1 | 3×1 | 8 |
Chemical Calculations (Common Area) | 1×1 | 0 | 0 | 3×1 | 4 |
Light (Physics) | 1×3 | 1×3 | 2×1 | 3×3 | 17 |
Current & Electricity (Physics) | 1×3 | 1×3 | 2×1 | 3×3 | 17 |
Periodic Table and Properties of Elements (Chemistry) | 1×3 | 1×3 | 2×1 | 3×1 | 10 |
Ionic & Covalent Bonding (Chemistry) | 1×2 | 1×4 | 2×3 | 3×1 | 15 |
Electricity & Chemical Reactions (Chemistry) | 1×2 | 1×4 | 2×1 | 3×2 | 14 |
Madhyamik Life Science Question Pattern 2025 Mark Details
Topics | MCQ | Very Short | Short & Explanatory | Analytical | Essay Type |
Chapter-1 | 1×5 | 1×7 | 2×5 | 3×2 | 5×3=15 (±5) |
Chapter-2 | 1×5 | 1×7 | 2×5 | 3×2 | 5×2=10 (±5) |
Chapter-3 | 1×5 | 1×7 | 2×2 | 0 | 5 |
Madhyamik Mathematics Question Pattern 2025 Mark Details
Topics | MCQ | Very Short | Short & Explanatory | Mediam Answer type | Long Answer type |
Fill in the blanks 5 out of 6 | True or False 5 out of 6 | 10 out of 12 | L | ||
Arithmetic | 1+1 | 1 | 1+1 | 6(2×3) | 10(5×2) |
Algebra | 1 | 1+1 | 1+1 | 4(2×2) | 15 [(3×2)+(3×2)+(3×1)] |
Geometry | 1+1 | 1+1 | 1 | 8(2×4) | 13(5+3+5) |
Mensuration | 1 | 1 | 1 | 6(2×3) | 16(4×4) |
Total | 6 | 5 | 5 | 20 | 54 |